Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Tenements
Search Mining Register Tenements and Download Documents
Apply filters to search mining register tenements. Click Apply to get results. Select document for download and click Download File under the table.
From this Tenements tab any person can get copies of:
- An extract from the Mining Register. This is a summary of information from the Mining Register and it comprises 2 parts:
- The tenement details - provides a summary of information regarding the mineral tenement including the holder, the start date, expiry date, and relevant commodities.
- The instrument details - provides a summary of all instruments registered on the tenement since its grant such as a transfer, mortgage or caveat.
- A mineral tenement document, otherwise known as a lease or licence document, provides further information about the tenement and may include the terms and conditions.
| Tenement No. | Tenement Status | Primary Lease / Licence Category | Tenement Holder | Tenement Document | Extract | |
|---|---|---|---|---|---|---|
| EL 3994 | Expired | Exploration | The Waterberg Coal Company Limited (Administrators Appointed) | Extract not generated | ||
| EL 3995 | Expired | Exploration | Falcon Minerals Limited | Extract not generated | ||
| EL 3996 | Expired | Exploration | Falcon Minerals Limited | Extract not generated | ||
| EL 3997 | Expired | Exploration | Goldus Pty Ltd (Subject to Deed of Company Arrangement)(Controller Appointed) (Receiver and Manager) |
Date: 9/19/2025 12:24:12 AM |
||
| EL 3998 | Expired | Exploration | Maosen Australia Pty Ltd | Extract not generated | ||
| EL 3999 | Expired | Exploration | South Australian Iron Ore Group Pty Ltd | Extract not generated | ||
| EL 4 | Expired | Exploration | Savage Resources Ltd | Extract not generated | ||
| EL 40 | Expired | Exploration | Chevron Exploration Corporation | Extract not generated | ||
| EL 400 | Expired | Exploration | Dampier Mining Company Ltd | Extract not generated | ||
| EL 4000 | Expired | Exploration | Marmota Limited | Extract not generated |
Can't download Mining Register files:
