Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
50242 | Notice | Entry | Form 21A - Notice of entry on land - low impact operations. CL 1170/8, CL 1290/6, CL 6211/148 - McDouall Peak, Commonwealth Hill and Bulgunnia Stations. | Document Currently Unavailable | ||
51679 | Notice | Advanced Exploration | Form 21B - Notice of entry on land - advanced exploration operations CL6179/606 F251575 A301 CL6171/802 F250865 A128 Mount Lyndhurst Station | Document Currently Unavailable | ||
51848 | Dealing | Transfer | 100% from Metal Ventures Pty Limited & Halona Holdings Pty Ltd to Eversley Resources Pty Limited. | Document Currently Unavailable | ||
53793 | Statement | Completed Exploration and Expenditure | AEA040-001 Central Eyre Peninsula Graphite Project - Total expenditure incurred $2,832,640.00 | Document Currently Unavailable | ||
52804 | Dealing | Transfer | 100% from McDonald Earthmovers Pty Ltd to Hallett Capital Pty Ltd | Document Currently Unavailable | ||
54973 | Instrument | Renewal | 6 year renewal. EL age at new expiry date - 12 years (note: a 50% area reduction will be due at next renewal in accordance with section 30A(7)(b)(ii) of the Act). | Document Currently Unavailable | ||
53583 | Statement | Completed Exploration and Expenditure | Total expenditure incurred $21,163.00; shortfall of $18,837.00 to be addressed through area reduction. | Document Currently Unavailable | ||
51830 | Notice | Entry | Form 21A - Notice of entry on land - prospecting and low impact operations CL6166/902 CL6184/320 CL6186/394 CL6186/395 CL6204/794 Macumba, The Peake, Anna Creek, Stuart Creek & Allandale Stations | Document Currently Unavailable | ||
51141 | Notice | Advanced Exploration | Form 21B - Notice of entry on land - advanced exploration operations. CT5844/893 D56642 A6. | Document Currently Unavailable | ||
53452 | Agreement | Access to Land (Contracting out of NOE) | Form 21D - Notice of land access agreement CT 5937/985 H311000 S116 & CT 5986/181 H311000 S117 118 | Document Currently Unavailable |
Can't download Mining Register files: