Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
50336 | Agreement | Access to Land (Contracting out of NOE) | Section 6 Hd Waikerie. | Document Currently Unavailable | ||
54760 | Instrument | Area Reduction | From 998 to 958 km2. Reason for area reduction - AEA expenditure commitment noncompliance (previously deferred penalty) | Document Currently Unavailable | ||
53032 | Instrument | Renewal | 3 year renewal. | Document Currently Unavailable | ||
53902 | Instrument | Exemption to Comply with Conditions or Act | I, Simon Constable, being satisfied that circumstances exist to justify me in doing so, do hereby: EXEMPT the tenement holder from the obligation to comply with section 30AAA(3) (submission of an expenditure return) for exploration licence 6729 due to the return period for the licence being shortened to less than 12 months as a result of my approval to amalgamate the expenditure commitment. This exemption is conditional upon the tenement holder Tri-Star Minerals Pty Ltd. This exemption will expire on 01 April 2023. | Document Currently Unavailable | ||
52668 | Statement | Completed Exploration and Expenditure | The exploration licence holder has advised that, during the period, allowable exploration expenditure (as per departmental policy) was incurred on exploration operations carried out on the licence. The total expenditure incurred is $71,662.00 | Document Currently Unavailable | ||
51847 | Registerable Dealing | Agreement | Between Menninnie Metals Pty Ltd & Angus McTaggart Discretionary Trust. | Document Currently Unavailable | ||
52479 | Instrument | Change of Operations | Authorisation to change the mineral produced and/or Authorisation to change a term or condition on Extractive Minerals Lease 5702 Pursuant to Section 56Q(5) of the Mining Act 1971 and being satisfied that circumstances exist that meet the criteria to justify me in doing so, I hereby approve a change in the mineral that is intended to be recovered from Extractive Minerals Lease 5702. Extractive Minerals Lease 5702 is now authorised for the recovery, use and sale or disposal of Extractive Minerals, including but not limited to Dolomite and Sand. AND Pursuant to Section 56Q(5) of the Mining Act 1971 and in accordance with Section 56U(1) of the Mining Act 1971, Clause 1 of the First Schedule of Extractive Minerals Lease 5702 is varied and replaced by the following: Extractive Minerals Lease 5702 - First Schedule First Schedule (Varied) 1. Mining operations authorised by the grant of the Mining Tenement must: 1.1 Only be for the recovery of extractive minerals, including but not limited to: Dolomite; Sand. | Document Currently Unavailable | ||
51762 | Approval | Deferment or Variation of Expenditure Commitment | Variation of expenditure commitment - new expenditure commitment $17,000.00 | Document Currently Unavailable | ||
54582 | Bond | Current | Bond #1361 Unconditional Bank Guarantee - $770,000.00 | Document Currently Unavailable | ||
50262 | Agreement | Amalgamated Expenditure | Eucla Basin Project - AEA003-01. | Document Currently Unavailable |
Can't download Mining Register files: