Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
52966 | Statement | Completed Exploration and Expenditure | Total expenditure incurred $4,064,203.00 | Document Currently Unavailable | ||
53469 | Program for Environment, Protection and Rehabilitation | Approved (Current) | Notification of approved Program for Environment Protection and Rehabilitation for South Middleback Range (SMR) Mining Operations. PEPR document is available on the DEM website. | Document Currently Unavailable | ||
53352 | Statement | Completed Exploration and Expenditure | Total expenditure incurred $92,761.00 | Document Currently Unavailable | ||
54001 | Instrument | Partial Surrender | From 316km2 to 225km2. Partial surrender of the licence area under sec 30AA(10) pursuant to a Division of an Exploration Licence Agreement registered in the Mining Register RI 53440. | Document Currently Unavailable | ||
51209 | Agreement | Mining Native Title Agreement | Native Title Mining and Land Access Agreement for Exploration between Antakirinja Matu -Yankunytjatjara Aboriginal Corporation, Endeavour Copper Gold Pty Ltd, Earea Dam Mining Pty Ltd and Indiana Resources Limited. | Document Currently Unavailable | ||
54319 | Notice | Entry | Form 21A - Notice of entry on land - prospecting and low impact operations CL 6171/861 H835400 B655 Tikalina Station | Document Currently Unavailable | ||
52212 | Instrument | Renewal | 6 year renewal. EL age at new expiry date 18 years | Document Currently Unavailable | ||
53351 | Statement | Completed Exploration and Expenditure | Total expenditure incurred $853,982.00 | Document Currently Unavailable | ||
54174 | Bond | Current | Bond #1366 Unconditional Bank Guarantee $94,000.00 | Document Currently Unavailable | ||
52473 | Information | Change of Address | From 69 King William Road, UNLEY BC SA 5061 and postal from PO Box 1210, UNLEY BC SA 5061 to Level 10, 431 King William Street, Adelaide SA 5000 | Document Currently Unavailable |
Can't download Mining Register files: