Your browser is not fully supported. For the best experience, please use the latest version of Chrome, Edge, Firefox, or Safari. You can still access the site, but some features might not function as expected.
Mining Register Search - Instruments
Search Mining Register Instruments and Download Documents
Apply filters to search mining register instruments. Click Apply to get results. Select document for download and click Download File under the table.
Instruments registered in the Mining Register are broken down into three categories:
- Instruments required to be registered under the Mining Act, for example section 15AG(1) of the Mining Act which includes Registerable Dealings such as Agreements.
- Instruments required to be registered under Schedule 1 of the Mining Regulations 2020, for example an instrument providing for the renewal of a mining tenement.
- Discretionary information the Mining Registrar can include on the Mining Register in accordance with section 15AA(3) of the Mining Act, for example, a copy of evidence of public liability insurance.
From this Instrument tab any person can obtain (where available) a copy of an instrument summary report and the supporting document for an instrument.
- An instrument summary report will provide evidence of the registration of a specific instrument.
- An example of an instrument summary report would be a record of an approved program for environment protection and rehabilitation (PEPR) that is registered against a mineral tenement and limited information about the registration of the PEPR, such as the date it was approved and the mineral tenement numbers it was registered over.
- Most instruments will have an instrument summary report available for download.
- An instrument supporting document may also be available and will provide additional detail about the relevant instrument.
- An example of an instrument supporting document available for download is a PEPR.
- Not all instrument records will have an instrument supporting document available for download. For example, a dealing registered under section 15AB of the Act will have an instrument summary report with limited information about the dealing available for download, however an instrument supporting document will not be available for download from the Mining Register.
It should be noted limited information will be available for instruments recorded on the Mining Register prior to January 2021.
Instrument Number | Historical Type | Instrument Category | Instrument Sub-Category | External Note | Summary Document | Supporting Document |
---|---|---|---|---|---|---|
53262 | Direction | Compliance | Immediately cease all mining activities relating to topsoil, subsoil and overburden removal west of Jacka Road on Mineral Lease 6137 and rehabilitate all current disturbance in accordance with the Program for Environment Protection and Rehabilitation (PEPR) 2022/167, and (b) Provide written confirmation and photographs via email to the Department for Energy and Mining (DEM) to confirm when (a) is completed; and (c) Provide DEM a copy of the weekly mine plan for the Mercunda Strand Line; and (d) Provide a written statement on what measures Murray Zircon will undertake to ensure that all mining operations are compliant with the lease conditions of MLs 6137 and 6225 and PEPR2022/167, within 10 business days from the date of this Compliance Direction. | Document Currently Unavailable | ||
50631 | Instrument | Renewal | 2 year renewal. | Document Currently Unavailable | ||
50909 | Information | Change of Address | Registered address from Level 6, 1 Collins Street, Melbourne VIC 3000 to 68 St Vincent Highway, Pine Point SA 5571. | Document Currently Unavailable | ||
53047 | Instrument | Waiver of Exemption | Cultivated field - CT 5843/848 F185194 A302, CT 5388/538 F201014 A91 Q92 Q93 Q94, CT 5388/530 H310200 S111, CT 5388/526 H310200 S118 & S119S, CT 5997/389 H310200 S120, CT 5388/542 H310200 S125N, CT 5388/530 H310200 S125S, CT 5388/540 H310200 S126, CT 5997/764 H310200 S284, CT 5388/533 H310400 S5, CT 5388/539 H310400 S15 | Document Currently Unavailable | ||
52573 | Instrument | Surrender | Full surrender. | Document Currently Unavailable | ||
53453 | Instrument | Approval to Re-Peg a Mineral Claim | Authorise SA Crushing & Minerals Pty Ltd to establish a successive mineral claim over all or part of the area of MC 4536, pursuant to section 27(1) of the Mining Act 1971. Three (3) months commencing from 16/10/2023. | Document Currently Unavailable | ||
53789 | Bond | Current | Bond #1349 $10,000.00 cash | Document Currently Unavailable | ||
52391 | Instrument | Renewal | 6 year renewal. EL age at new expiry date 18 years (maximum EL age per section 30A(7)(c) of the Act). | Document Currently Unavailable | ||
53519 | Instrument | Renewal | 6 year renewal. EL age at new expiry date - 12 years (note: a 50% area reduction will be due at next renewal in accordance with section 30A(7)(b)(ii) of the Act). | Document Currently Unavailable | ||
50317 | Instrument | Renewal | 4 year renewal. | Document Currently Unavailable |
Can't download Mining Register files: